Spray dried Acacia Gum Hashab, Very light white powder. Suitable as a film former and emulsifier for spray drying encapsulation of oil soluble material. Also suitable as Texturizer, anti crystallising and stabilizing effect in various confectionary application. Alternative when a lighter colour is need than EH3039.
1. Labeling declaration
Gum Arabic/ Gum Acacia /E414/ Acacia Fibre
2. Standard Packaging
Packed in paper bags net weight 25 kg.
3. Shelf life & Storage conditions
Maximum storage 3 years. Store in cool dry condition and protect from foreign odours and other contaminants.
4. Legal position
Complies to JP, USP, EP, 96/77/EC, 1333/2008/EC
5. Material Characterisation
Physical and Chemical data
Analysis | Description | Data | Test Method |
Moisture | 5h@105 °C | Max 10 % | USP 921 Method III |
Colour@20% | Aqueous solution 20% - Lovibond | 2 | - |
Ashes@550° | 8h@550° | Max 4.0% | USP 561 |
Acid Insoluble Ashes | Ashes + acid hydrolysis | Max 0.5% | USP 561 |
pH | 25% aq.sol.@20°C | 4.0 – 4.8 | Eur. Ph.2.3.3 |
Viscosity @ 25% | 25% aq.sol. Brookfield 20 °C | 40 – 160 mPa.s | - |
Optical Rotation | 1% aq.Sol. 589 nm | +45° to +65° | - |
Microbiology
Total Plate Count | 72h@30° - PCA | ˂ 3000 cfu / g | EP/JP |
Yeast & Moulds | 120h@20° - sabraud’s agar | ˂ 300 cfu / g |
|
E. Coli | 48h@44°C – EP without Indole+kovac’s reagent | Absent in 10g | EP/JP |
Salmonella | 72h@35° - DCA&BSA | Absent in 10g | USP |
***The information given in this publication is based on our current experience and knowledge. However users should evaluate the recommendations contained in this publication in their own laboratory prior to use.